Xe Open
International de Cappelle-la-Grande 1994
Classement
final
Cl. NOM PRENOM Fed Elo
Pts Dep2
1 MI CHUCHELOV VLADIMIR RUS 2495 7 2680
2 GMI MILES ANTHONY ENG 2590 7 2679
3 GMI KUZMIN GENNADI UKR 2505 7 2665
4 GMI HEBDEN MARK ENG 2530 7 2645
5 GMI CSESHKOVSKY VITALY RUS 2515 6,5 2618
6 CF DANIELIAN OGANES ARM 2445 6,5 2618
7 MI EMMS JOHN ENG 2525 6,5 2605
8 GMI PHOMINYH ALEXANDR RUS 2515 6,5 2601
9 GMI SAKAEV KONSTANTIN RUS 2555 6,5 2600
10 GMI PISKOV YURY RUS 2550 6,5 2595
11 GMI CHERNIN ALEXANDER HUN 2630 6,5 2587
11 GMI DVOIRYS SEMEN RUS 2550 6,5 2587
13 GMI DONCHEV DIMITAR BUL 2480 6,5 2568
14 MI PETKEVICH JUSEFS LAT 2445 6,5 2563
15 MI TKACHIEV VLADISLAV KAZ 2510 6,5 2558
16 MI HOWELL JAMES ENG 2495 6,5 2551
17 GMI SZEKELY PETER HUN 2505 6,5 2547
18 MI NINOV KIRIL BUL 2415 6,5 2538
19 MI IKONNIKOV VYACHESLAV RUS 2515 6,5 2537
20 GMI NAUMKIN IGOR RUS 2455 6,5 2518
21 GMI ULIBIN MIKHAIL RUS 2515 6,5 2513
22 GMI MITKOV NIKOLA YUG 2470 6,5 2480
23 GMI MURREY JACOB FRA 2525 6,5 2467
24 GMI KLINGER JOSEF AUT 2475 6,5 2447
25 MI GUREVICH VLADIMIR UKR 2420 6 2590
26 MI TODOROV OGNJAN BUL 2400 6 2582
27 GMI TSEITLIN MIKHAIL RUS 2440 6 2574
28 MI MAGOMEGOV MAGARAM TAJ 2450 6 2567
29 CF HANSEN MADS SMITH DEN 2310 6 2560
30 MI FROLOV ARTUR UKR 2525 6 2540
30 MI RYTSHAGOV MIKHAIL EST 2470 6 2540
32 GMI SAVCHENKO STANISLAV UKR 2540 6 2532
33 MI VELIKHANLI FIRUZA AZE 2315 6 2523
34 MI TIMOSHENKO GEORGY UKR 2520 6 2516
35 GMI LANKA ZIGURDS LAT 2535 6 2512
36 GMI MC NAB COLIN SCO 2460 6 2507
37 GMI KVEINYS ALOYZAS LTU 2520 6 2502
38 MI GDANSKI JACEK POL 2505 6 2492
39 CF BERRY STEPHEN ENG 2320 6 2487
39 MI JASNIKOWSKI ZBIGNIEW POL 2475 6 2487
41 MI SHIPOV SERGEI RUS 2525 6 2480
42 GMI KENGIS EDVINS LAT 2565 6 2479
43 GMI SHNEIDER ALEXANDR UKR 2570 6 2478
44 GMI MAKAROV MARAT RUS 2525 6 2477
45 MI AVERKIN OREST RUS 2465 6 2466
45 GMI KIROV NINO BUL 2470 6 2466
47 MI SOKOLOV ANDREI LAT 2515 6 2452
48 MI GODENA MICHELE ITA 2480 6 2447
49 MI DOBROWOLSKY LADISLAV TCH 2400 6 2444
50 CF IVLEV VALENTIN RUS 2320 6 2433
51 MI PEDZICH DOMINIK POL 2400 6 2430
52 MI BEIKERT GUNTHER GER 2415 6 2429
53 MI URBAN KLAUDIUSZ POL 2440 6 2415
54 GMI RAUSIS IGORS LAT 2495 6 2400
55 CF DOBROWOLSKI PIOTR POL 2320 6 2395
56 MI NALBANDIAN TIGRAN ARM 2485 6 2387
57 MI GAVRILOV ALEXEI RUS 2430 6 2357
58 MI KHARKOVA ELENA RUS 2195 6 2281
59 CF SZABO ZSOLT HUN 2305 6 2230
60 GMI ARAKHAMIA KETEVAN GEO 2485 6 2480
61 CF TONDIVAR BABAK IRI 2345 5,5 2478
62 MI KAMINSKI MARCIN POL 2445 5,5 2468
63 MI GORBATOW ALEXEJ RUS 2415 5,5 2458
64 MI BABURIN ALEKSANDAR RUS 2520 5,5 2455
65 MF CZEBE ATTILA HUN 2355 5,5 2445
66 GMI VOISKA MARGARET BUL 2325 5,5 2441
67 CF SCHLINDWEIN ROLF GER 2325 5,5 2437
68 MI RASIK VITEZSLAV TCH 2425 5,5 2426
69 MI LEVITT JONATHAN ENG 2445 5,5 2421
70 MF ROVID KALMAN HUN 2350 5,5 2406
71 GMI SOLOZHENKIN EVGENIY RUS 2525 5,5 2402
72 MI GRABARCZYK MIROSLAW POL 2435 5,5 2392
73 CF MARTIN STEFAN GER 2220 5,5 2375
74 MF PEEK MARCEL NED 2300 5,5 2367
75 MI PETRAN PETER SVK 2410 5,5 2365
76 MI NEI IIVO EST 2405 5,5 2363
77 GMI GHITESCU THEODOR ROM 2410 5,5 2361
78 MI DABROWSKA KRYSTYNA POL 2300 5,5 2348
79 CF BANIKAS HRISTOS GRE 2300 5,5 2346
80 MI FRANZEN JOSEF SVK 2315 5,5 2336
81 MI DUNNINGTON ANGUS ENG 2430 5,5 2324
82 MI FROIS ANTONIO POR 2385 5,5 2322
82 CF SHAW JOHN SCO 2290 5,5 2322
84 CF SULEIMANOV SALMAN AZE 2350 5,5 2317
85 MI KOVACEVIC SLOBODAN YUG 2400 5,5 2294
86 CF MANCINI MARIO FRA 2305 5,5 2283
87 CF ELSNESS FRODE NOR 2280 5,5 2282
87 MI RADU ELENA
LUMINA ROM 2310 5,5 2282
89 STEPANOV VLADIMIR RUS. 2250 5,5 2274
90 CF DAUSCH RENE GER 2310 5,5 2273
91 CF MOHANDESSI SHAHIN BEL 2305 5,5 2272
92 CF MAREK JIRI TCH 2280 5,5 2269
93 CF DUBIEL JACEK POL 2395 5,5 2265
94 CF SPISAK CZESLAW POL 2230 5,5 2236
95 CF WALL TIM ENG 2245 5,5 2224
96 ROYER SYLVAIN AUBE 2010 5,5 2212
97 LOIRET STANISLAS NOYA 2260 5,5 2196
98 MINNICAN ALAN SCO. 2035 5,5 2173
99 CF JOURAVLJEV ANATOLY RUS 2285 5,5 2168
100 CF FELLER JOSEPH LUX 2245 5,5 2154
101 GMI LUKOV VALENTIN BUL 2380 5 2427
102 MI DEGRAEVE JEAN-MARC FRA 2480 5 2425
103 MI DUMITRACHE DRAGOS ROM 2395 5 2419
104 MI BERN IVAR NOR 2380 5 2412
105 MF VAN
GISBERGEN STAN NED 2365 5 2406
106 MF KEMPINSKI ROBERT POL 2385 5 2366
107 CF VELCHEVA MARIA BUL 2125 5 2364
108 MF ORAL THOMAS TCH 2375 5 2362
109 MI LUPU MIRCEA SERGIU ROM 2430 5 2355
110 CF SHNAIDER DAVID RUS 2300 5 2351
111 MF FELSBERGER ALFRED AUT 2390 5 2350
111 MI NEPEINA MARIA UKR 2210 5 2350
111 CF UPTON TIM SCO 2265 5 2350
114 MI SAKHATOVA ELVIRA KAZ 2290 5 2344
114 MI WERNER DIMO GER 2375 5 2344
116 MF JONKMAN HARMEN NED 2340 5 2332
117 MF SALAUN YANN FRA 2270 5 2322
118 MF BRYSON DOUGLAS SCO 2340 5 2320
119 MI ETCHEGARAY PATRICE FRA 2395 5 2317
120 MF MASTROKOUKOS GEORGIOS GRE 2385 5 2300
121 GMI OSTOJIC PREDRAG YUG 2340 5 2294
122 MI TSIGANOVA MONIKA EST 2285 5 2293
123 MI MARKOTIC GORDAN CRO 2345 5 2290
124 GMI RAUSE OLITA LAT 2355 5 2287
125 MF MANDEL ANDREAS GER 2370 5 2254
126 MI NEGULESCU ADRIAN ROM 2450 5 2245
127 MI NASCIMENTO ALEXANDRE ANG 2210 5 2232
128 CF ARASLANOV FARID RUS 2310 5 2230
129 IPPOLITO MANUEL MALF 2200 5 2226
130 CF ZYGOURIS HRISTOS GRE 2245 5 2225
131 MF VAN
DER GRIENDT JAN WILLEM NED 2390 5 2219
132 CF APPLEBERRY MARTIN USA 2355 5 2210
133 MI SKRIPCHENKO ALMIRA MOL 2235 5 2207
134 MI SAFRANSKA ANDA LAT 2345 5 2206
135 MI RUBENE ILZE LAT 2255 5 2202
136 KLEPPE JOHANNES NOR. 1992 5 2201
137 CF MAES WIM BEL 2245 5 2197
138 CF BOBROWSKA MONIKA POL 2165 5 2189
138 CF OEI HWAY NED 2255 5 2189
140 CF DEPYL PASCAL FRA 2185 5 2181
141 CF GERARD NICOLAS FRA 2160 5 2175
142 CF RAYNER FRANCIS WLS 2285 5 2174
143 MF ROTH PETER AUT 2290 5 2169
144 CF ARCHANGELSKY MIKHAIL RUS 2270 5 2166
145 CF PTACNIKOVA LENKA TCH 2240 5 2148
146 CATTEAU BRUNO LIEN 2110 5 2142
147 MARCHYLLIE BRUNO CAPP 2080 5 2134
148 THIERRY PATRICE MARO 1960 5 2130
149 LAURENT HUGUES ORLE 1960 5 2129
150 UMESH SANTAOSH SCO. 1950 5 2121
151 CF GABORIT JEAN-PIERRE FRA 2315 5 2119
152 HOURIEZ ALAIN FERR 1730 5 2110
153 CHAPLIN ERIK ISSY 2160 5 2106
154 PRUDHOMME FRANK DUNK 2070 5 2099
155 BERRY NEIL SCO. 1925 5 2098
156 MI DUBOIS MARTINE FRA 2070 5 2092
157 LE BOURHIS DOMINIQUE ROCH 2050 5 2060
158 LOHOU STEPHANE ROSN 2070 5 2056
159 CF TOCCHIONI DORIANO ITA 2260 5 2046
160 GABRIELSEN STIG NOR. 2047 5 2009
161 MARTIN JEAN-LUC BOUL 1920 5 2008
162 STEVENS CHRISTIAN MAT8 1990 5 1956
163 PRUSINOWSKI REGIS STAN 1830 5 1937
164 DENAYER ERIC BEL. 2240 5 2204
165 PIACENTINI CLAUDIO BEL. 2173 5 2192
166 MI ZIATDINOV RASET UZB 2450 5 2248
167 MI ROEDER MATTHIAS GER 2435 4,5 2321
168 MI LANE GARY ENG 2435 4,5 2282
169 RIZOUK AIMEN ALG. 2000 4,5 2251
170 CF LOEBLER HEIMO AUT 2280 4,5 2249
171 CF STROMER ALEXANDER GER 2245 4,5 2237
172 MI CARLIER BRUNO NED 2355 4,5 2226
173 CF CARUSO AUGUSTO ITA 2235 4,5 2217
174 CF FABRIS ALBERTO ITA 2205 4,5 2212
175 CF SAGALL ROY ENG 2155 4,5 2211
176 GMI BRUSTMAN AGNIESZKA POL 2345 4,5 2206
177 CF ASTOLFI FREDERIC FRA 2235 4,5 2183
178 CF GUEDON STEPHANE FRA 2215 4,5 2177
179 MI ROIZEN NADEJDA MOL 2280 4,5 2153
180 CF WIANS CAMILLE LUX 2275 4,5 2148
181 MI DURAO JOAQUIM POR 2215 4,5 2145
182 CF HENRIS LUC BEL 2270 4,5 2130
183 PELLE GUILLAUME DIEP 2060 4,5 2128
184 MF BERNEI ANDRAS HUN 2345 4,5 2124
185 CF BLIZNIUK OLGA UKR 2045 4,5 2122
186 ADERITO PEDRO ANG. 2150 4,5 2121
187 CF DUMITRACHE SERBAN ROM 2250 4,5 2119
188 HMILA HICHEM TUN. 2050 4,5 2113
189 CF CATTONI MANUEL FRA 2135 4,5 2104
190 ARKI MIKAIL ISSY 2110 4,5 2094
191 ZIMMERMANN RICHARD LIEV 2029 4,5 2081
192 DUBE DIMITRI TOUR 2110 4,5 2080
193 CF WYSS VALTER ITA 2285 4,5 2074
194 SALOMON FRANCK TREM 1860 4,5 2064
195 JENSEN HENRIK DEN. 2085 4,5 2059
196 CHARDIN THIERRY AUBE 1840 4,5 2053
197 MF NICOARA-ETCHEGA MALINA FRA 2160 4,5 2051
198 SAHETCHIAN ARMAND AUBE 2140 4,5 2041
199 VALETTE CHRISTIAN ORLE 2010 4,5 2034
200 BESSAT REMY BETH 1970 4,5 2029
201 CF SCETININ ALEXANDER RUS 2315 4,5 2027
202 MEERSSEMAN ALAIN ETOU 1960 4,5 2020
203 DELAHAYE FREDERICK CAPP 1930 4,5 1995
204 MAYERSFELD JACQUES MAT8 1880 4,5 1968
205 GHIRALDINI JEAN-PAUL AULB 1970 4,5 1959
206 DIMITROV NOTU BUL. 2070 4,5 1947
207 LEGRAND PATRICK LILL 1870 4,5 1945
208 COTONNEC ANTOINE GONE 1810 4,5 1943
209 DELOBEL BERNARD LONG 1920 4,5 1940
210 CAPPON JOHN CAPP 1850 4,5 1931
211 DERVAUX CHRISTIAN ETOU 1980 4,5 1910
212 DWEIK ISMAEL PAL. 2000 4,5 1904
213 DEKNUYDT CLAUDY DUNK 1980 4,5 1889
214 RINGOIR GUY BEL. 1893 4,5 1886
215 BOUALAGUI ALI TUN. 2000 4,5 1882
216 HAMIDA OUAHID FOUR 1850 4,5 1848
217 SOUPIZON REMI TOUR 1690 4,5 1846
218 KONIECZNY SEBASTIEN AUCH 1750 4,5 1801
219 DELMOTTE GILLES MAT8 1880 4,5 1783
220 COCHARD XAVIER BOUL 1670 4,5 1770
221 BERING ANDERS DEN. 1775 4,5 1768
222 MAURE PHILIPPE LAMB 1790 4,5 1766
223 CARREAU PASCAL BELF 1820 4,5 1560
224 GOUVART ALAIN CAPP 1280 4,5 1448
225 GMI VAISSER ANATOLI FRA 2575 4,5 2436
226 CF DETTER PETER AUT 2205 4,5 2243
227 JOAO CAETANO ANG. 2150 4,5 2194
228 MI WHITELEY ANDREW ENG 2305 4,5 2180
229 CF FONTAINE ROBERT FRA 2150 4,5 2089
230 ROMANELLI ROBERT BEL. 2155 4,5 2061
231 MF DUBOIS JEAN-MARIE FRA 2290 4 2200
232 CATTEAU YVES LIEN 2010 4 2146
233 CF STOCEK JIRI TCH 2305 4 2124
234 LOUIS JEAN-PHILIPPE CHAS 1930 4 2087
235 EGRETEAU ERIC ROCH 1930 4 2085
236 YARD MARIO DUNK 1900 4 2084
237 MICHAUD PASCAL AVOI 2010 4 2075
238 MEDJAHED MOHAMED LIEN 1990 4 2063
239 BIRENS ERIC-ANDRE NICE 2040 4 2053
240 ZAKARI ABDELHADI AECE 1920 4 2048
241 MI TE ROZA RUS 2280 4 2032
242 HANSEN HENRIK DEN. 2045 4 2026
243 MI LUPU SMARANDA ROM 2135 4 2023
244 CF CZAJKA ZBIGNIEW POL 2205 4 2011
245 COUCHE DIDIER CAPP 1940 4 1994
246 LAKHDARI MOHAMED ALG. 2000 4 1973
247 SIMON LAURENT MALF 1920 4 1950
248 CF PEREZ SERGE FRA 2245 4 1948
248 STURC GUSTAV SVK. 2174 4 1948
250 ALLENTIN ERIC CAPP 1910 4 1946
251 MINET STEVE BCOL 1730 4 1944
252 HOYER HANS-GERD BRIG 2020 4 1938
252 JOAO FRANCISCO ANG. 2000 4 1938
254 GUILBERT JEAN-LOUIS BOUL 1910 4 1930
255 MARIETTE CHRISTIAN MARO 1930 4 1916
256 CHAPU LAURENT DIEP 1950 4 1906
257 BELLARDI MICHEL BOUR 1860 4 1893
258 GARRETT YURI ITA. 1753 4 1893
259 NASHASHIBI RAED PAL. 2000 4 1883
260 VUILLEMOT MARC AULB 1790 4 1866
261 HERAS JEAN-CLAUDE MAT8 1680 4 1839
262 CARPENTIER CLAUDE AULN 1700 4 1813
263 MARTIN GILLES LONG 1830 4 1801
264 PAUTROT STEPHANE PUTE 1760 4 1795
265 EQUEY DANIEL SAIN 1710 4 1787
266 CARPENTIER PIERRE VASQ 1710 4 1778
267 IMBERT GERARD VINC 1800 4 1770
268 BAILLARGEANT JEROME AVOI 1630 4 1759
269 BRIGNON CHRISTOPHE AECH 1840 4 1757
270 MARCHYLLIE ISABELLE CAPP 1710 4 1749
271 FEUCHEROLLES SYLVAIN MAT8 1750 4 1747
272 DELOBEL ALAIN CAPP 1850 4 1734
273 DUPONCHEL CLAUDE CALA 1810 4 1718
274 MOZGAWA PATRICK TRIT 1730 4 1702
274 SINQUIN MARC ETOU 1710 4 1702
276 GARRIGUES GILLES DUNK 1880 4 1701
277 MUNK LUBOMIR SVK. 1997 4 1698
278 AMRAM ROGER MEUD 1780 4 1689
279 DABROWSKI WALDEMAR ETOU 1660 4 1665
280 ATAMIAN CLAUDE MERS 1670 4 1660
281 THIBAULT MICKAEL BOUL 1620 4 1658
282 MARCHAL PHILIPPE MITR 1570 4 1649
283 FERRANT CHRISTOPHE DIEP 1510 4 1641
283 MAPELLE SYLVIE ROUE 1570 4 1641
285 FOREST BERNARD LETO 1560 4 1640
286 BIHARI PASCAL MALF 1590 4 1637
287 LEROY DIDIER LIVG 1680 4 1634
288 GANTY MARC CAPP 1520 4 1629
289 LANGUE MAXIME BOUL 1570 4 1614
290 THERKILDSEN THOMAS ETOU 1450 4 1606
291 MAAZOUN KARIM BOUL 1510 4 1594
292 ROYER MICHEL MITR 1400 4 1541
293 VAN DEN BOSCH PHILIPPE TRIT 1480 4 1507
294 BALATONI RICHARD ENG. 1584 4 1491
295 VARINIAC EMMANUEL BETH 1530 4 1490
296 BARA MAURICE-FILS BOUL 1380 4 1489
297 DELAPORTE MARCEL CAPP 1480 4 1427
298 BRY STEPHANE BAIL N1200 4 1346
299 BOUSLAMA ABDELJELIL TUN. 2000 4 1960
300 HAREUX HUBERT DUNK 1710 4 1842
301 CF ANDRIASIAN ARMINE ARM 2065 3,5 2029
302 ROUNEAU MARC BOUL 2080 3,5 1931
303 CF GARABEDIAN VAHAKN FRA 2175 3,5 1913
304 NYMAN JOHN ENG. 1800 3,5 1889
305 HUTIN FREDERIC BOUL 1780 3,5 1866
306 GAILLARD BRUNO BOUL 1810 3,5 1855
307 AVRON DAVID LIEN 1690 3,5 1829
308 ZERBIB CLAUDE VASQ 1820 3,5 1817
309 LEBURGUE SYLVAIN FERR 1680 3,5 1811
310 MICHALOWSKY LAURENT AUCH 1710 3,5 1776
311 ROCH THIERRY TOUL 1830 3,5 1769
312 MAAZOUN MEHDI BOUL 1660 3,5 1760
313 IGLESIAS CHRISTOPHE MARO 1740 3,5 1755
314 WARKENTIN SABINE ETOU 1720 3,5 1743
315 CASIER FABRICE CAPP 1650 3,5 1742
316 DEBRUYNE SYLVAIN ETOU 1660 3,5 1717
317 VANLEYNSEELE PATRICK DOFM 1620 3,5 1698
318 ALLOUARD MARC FERR 1650 3,5 1669
319 GRIMA ERIC TREM 1530 3,5 1653
320 BELLER MARCEL DOFM 1640 3,5 1646
321 COPELAND RAYMOND ENG. 1720 3,5 1622
322 PACCOU JEAN BAIL 1660 3,5 1619
323 FACON ALBERT BAIL 1630 3,5 1618
324 FOVET SEBASTIEN LONG 1500 3,5 1618
325 CARTIGNY PATRICK CAPP 1710 3,5 1606
326 JEANNELLE ANDRE ETOU 1560 3,5 1588
327 LIEVENS FABRICE CAPP 1700 3,5 1571
328 GARRIGUES BERTRAND DUNK 1550 3,5 1549
329 LISASI MIOTO BEL. N1660 3,5 1532
330 BALIQUE PHILIPPE CAPP 1510 3,5 1530
331 BERQUEZ JEAN BOUL 1440 3,5 1510
332 BEDU JEAN-PIERRE CHAU 1490 3,5 1505
332 SALON PASCAL CAPP N1520 3,5 1505
334 LEFEBVRE SERGE CALA 1470 3,5 1504
335 COLIN CLAUDE HERB 1580 3,5 1486
336 DARQUES OLIVIER LONG 1220 3,5 1376
337 KUSZEK REMY BOUL 1420 3,5 1373
338 MINET TEDDY CHAN 1170 3,5 1271
339 MARETTE-BRAR CECILE BOUL 1010 3,5 1228
339 SIAME JULIEN LONG 1180 3,5 1228
341 LOCATELLI VINCENT CAPP N1700 3,5 1671
342 FOURNIER SYLVAIN BOUL 1390 3,5 1318
343 VILLETTE HERVE BOUL 1700 3 1711
344 CAMUS ALAIN LILL 1800 3 1693
345 ANGONESE LAURENT AECH 1790 3 1662
346 COLLINET LAURENT REIM 1720 3 1632
347 MICHEL JEROME LAMB 1510 3 1527
348 VAN
DER ZWALMEN MIRANDA BEL. N1400 3 1506
349 TAVERNIER CHRISTINE LIEN 1510 3 1493
350 VERHAEGHE JEAN-FREDERIC CAPP 1460 3 1479
351 DERNONCOURT JEAN-BENOIT LAMB 1380 3 1470
352 HUBA MARK ENG. 1504 3 1439
353 PARFETT GERALD ENG. 1512 3 1430
354 GUIDEZ THOMAS VASQ 1370 3 1385
355 LUCAS JEAN DUNK N1580 3 1383
356 PELLERIN MICHEL LAMB 1430 3 1373
357 DELOBEL CHRISTOPHE LONG N1520 3 1370
358 MARTINELLI OLIVIA LIEV 1240 3 1368
359 MEGHRICHE ERIC ETOU N1260 3 1341
360 DUBOIS JEAN-PIERRE NOYA N1080 3 1339
361 ROSZAK FABRICE CAPP 1370 3 1325
362 GREMY PAUL SAIN 1450 3 1317
363 GOUVART STEPHANE CAPP 1290 3 1311
363 GRUBER JULIEN BOUL 1220 3 1311
365 MALLEVAEY GUILLAUME CAPP 1250 3 1302
366 VERMERSCH DAVID CAPP 1160 3 1295
367 DIOLOGENT JULIEN DIEP N1280 3 1263
368 LECOESTER MATTHIEU CAPP 1030 3 1174
369 BLONDEL AUDREY CAPP 1160 3 1154
370 BOURGAIN LOUIS BOUL 1240 3 1126
371 BLONDEL GAETAN CAPP N1100 3 1067
372 COLSON LYNDA BOUL N1000 3 1000
372 TEMPLEUR CECILE CAPP 1010 3 1000
374 VOLKOVENKO EVGUENI RUS. 2000 3 1732
375 LERUSTE GEORGES EHEM 1450 2,5 1502
376 GREGOIRE THIERRY ETOU N1300 2,5 1435
377 FLIES MICHEL BEL. 1630 2,5 1428
378 COURTHAUDON LUCIEN BOUR 1480 2,5 1425
379 LECLUSE CLAUDE BETH 1310 2,5 1356
380 GWINNER ISABELLE LILL N1220 2,5 1277
381 LEFEBVRE JEROME CALA 1180 2,5 1272
382 BRIOUL GUILLAUME MAT8 1290 2,5 1211
383 CLAEYMAN MICKAEL BOUL 1170 2,5 1164
384 BLONDEL CYRIL CAPP 1070 2,5 1145
385 KOITKA JOHAN HENI 1700 2,5 1700
386 BOUZIDI ABDELHAMID TUN. N1420 2,5 1423
387 LEBLANC LUDOVIC CAPP N1120 2,5 1291
388 PRIMEL DOMINIQUE ISSY 1950 2,5 1727
389 PIHEN SABINE NOYA N1200 2 1212
390 ENTZMANN HELENE CAPP N1160 2 1103
391 MAILLARD MICHAEL CAPP N1099 2 1073
392 GARABEDIAN ANAHID ISSY 1130 2 1046
393 TEMPLEUR REMI CAPP N1000 2 1000
394 CAVERNE STEPHANE BOUL N1060 2 1016
395 CF MARCHAND FRANCOIS FRA 2260 2 2213
396 LEFEVRE SABRINA CAPP N1040 1,5 1000
396 MANTEN GEOFFREY CAPP N1000 1,5 1000
398 KOUZNETSOV GUENNADI RUS. 2000 1,5 1629
399 CATTEAU LUDOVIC LISC 2090 1,5 1869
400 IVATCHENKO VLADIMIR RUS. 2000 1 1694
401 LE GARS YVES PAUH N1499 0 0